Looking for the JAMB 2024/2025 cut-off mark for any university? You’re in the right place. Expect the universities cut-off mark for the 2024/2025 academic session to be 140+.
The Joint Admission Matriculation Board, JAMB, hasn’t officially released the cut-off mark for the 2024/2025 academic session.
The examination body is going to have a meeting with Vice Chancellors, Rectors, Provosts, and all stakeholders on the 18th of July 2024 in order to conclude on the cut-off marks for universities, polytechnics, and colleges.
However, if you consider the past trends, you can expect anything from 140 as this year’s cut-off mark. Also, over 70% of students who wrote the 2024 JAMB exam scored below 200. That’s an indication that the 2024/2025 cut-off mark for all universities is likely going to be around 140+, polytechnics 120+, and colleges 100+.
Federal Universities JAMB 2024/2025 Cut-Off Marks
State Universities JAMB 2024/2025 Cut-Off Marks
S/N | University | Cut-Off Mark | View Courses |
---|---|---|---|
1. | Abia State University (ABSU) | 140+ | View all Courses with Cut-Off Mark |
2. | Adekunle Ajasin University, Akungba (AAUA) | 140+ | View all Courses with Cut-Off Mark |
3. | Akwa Ibom State University (AKSU) | 140+ | View all Courses with Cut-Off Mark |
4. | Ambrose Ali University (AAU) | 140+ | View all Courses with Cut-Off Mark |
5. | Bauchi State University (BASUG) | 140+ | View all Courses with Cut-Off Mark |
6. | Benue State University (BSU) | 140+ | View all Courses with Cut-Off Mark |
7. | Delta State University (DELSU) | 140+ | View all Courses with Cut-Off Mark |
8. | Ebonyi State University (EBSU) | 140+ | View all Courses with Cut-Off Mark |
9. | Ekiti State University (EKSU) | 140+ | View all Courses with Cut-Off Mark |
10. | Enugu State University of Science and Technology (ESUT) | 140+ | View all Courses with Cut-Off Mark |
11. | Gombe State University (GSU) | 140+ | View all Courses with Cut-Off Mark |
12 | Ibrahim Badamasi Babangida University (IBBU) | 140+ | View all Courses with Cut-Off Mark |
13. | Ignatius Ajuru University of Education (IAUE) | 140+ | View all Courses with Cut-Off Mark |
14 | Imo State University (IMSU) | 140+ | View all Courses with Cut-Off Mark |
15. | Kaduna State University (KASU) | 140+ | View all Courses with Cut-Off Mark |
16. | Kano University of Science and Technology (KUST) | 140+ | View all Courses with Cut-Off Mark |
17. | Kebbi State University of Science and Technology (KSUSTA) | 140+ | View all Courses with Cut-Off Mark |
18. | Kogi State University (KSU) | 140+ | View all Courses with Cut-Off Mark |
19. | Kwara State University (KWASU) | 140+ | View all Courses with Cut-Off Mark |
20. | Ladoke Akintola University of Technology (LAUTECH) | 140+ | View all Courses with Cut-Off Mark |
21. | Lagos State University (LASU) | 140+ | View all Courses with Cut-Off Mark |
22. | Nasarawa State University (NSUK) | 140+ | View all Courses with Cut-Off Mark |
23. | Niger Delta University (NDU) | 140+ | View all Courses with Cut-Off Mark |
24. | Ondo State University of Medical Sciences (UNIMED) | 140+ | View all Courses with Cut-Off Mark |
25. | Osun State University (UNIOSUN) | 140+ | View all Courses with Cut-Off Mark |
26. | Plateau State University (PLASU) | 140+ | View all Courses with Cut-Off Mark |
27. | River State University (RSU) | 140+ | View all Courses with Cut-Off Mark |
28. | Sokoto State University (SSU) | 140+ | View all Courses with Cut-Off Mark |
29. | Tai Solarin University of Education (TASUED) | 140+ | View all Courses with Cut-Off Mark |
30. | Taraba State University (TSU) | 140+ | View all Courses with Cut-Off Mark |
31. | Umar Musa Yar’Adua University | 140+ | View all Courses with Cut-Off Mark |
32. | Zamfara State University (ZAMSUT) | 140+ | View all Courses with Cut-Off Mark |
Is the 2024/2024 JAMB Cut-Off Mark Out?
No. JAMB hasn’t released the official cut-off mark for the 2024/2025 admission. It’s going to do so after meeting with stakeholders on the 18th of July, 2024.